Farina Cemetery
The Farina Cemetery is located around 2km to the North-West of the Farina township, and was used from around 1883 to 1972. It is located on Section 89 within the suburban area of Farina, comprising 5 acres and granted on the 7th July 1887. The land was granted under the Crown Lands Act 1886 to a group of men living at Farina, and it is likely that they formed the initial committee of management for the Cemetery. These men were Frank Wilkinson (Clerk), Ronald Ewan McDonald (Storekeeper), John Napier (Storekeeper), George Tyler White (Publican) and John James Doig (Blacksmith). A copy of the information board located at the Cemetery can be viewed here.
The following 244 people listed are either known to be buried in the Cemetery or are from Farina and their dates of death are known.
Name | Birth | Death | Age | Photo | Notes/Reference |
---|---|---|---|---|---|
Bob UNKNOWN | abt 1876 | 5 Sep 1894 | 18 | ||
Jim UNKNOWN | 21 May 1895 | ||||
William ADAMS | abt 1846 | 19 Dec 1888 | 42 | ||
John James Walter ADDISON | 15 Jun 1892 | 8 Mar 1912 | 19 | Death of John James Addison 1912 | |
Henry ANDERSON | abt 1874 | 04 Jun 1921 | 47 | ||
William ANDREWS | 7 Mar 1881 | 0 | |||
Grace Ellen ARNOLD | 1 Sep 1902 | 16 Feb 1903 | 0 | ||
Richard ARNOLD | abt 1833 | 12 Aug 1889 | 56 | ![]() | |
Rose May ARNOLD | abt 1879 | 26 Feb 1935 | 55 | ||
William ARTHUR | abt 1854 | 10 Dec 1914 | 60 | ||
Reginald ASHWORTH | abt 1885 | 27 Nov 1924 | 39 | ||
Abdul Mustan Burah BALOOCH | abt 1849 | 26 Apr 1933 | 84 | ||
James BAPTIST | abt 1837 | 24 Feb 1905 | 45 | ||
Susan T BARNES | abt 1868 | 21 Sep 1913 | 45 | ![]() | |
Gertrude Mary Julanna BARRETT | 9 Jun 1889 | 12 Sep 1898 | 9 | ![]() | Appears to have been registered at birth as BARRETT but death certificate as BARRATT. |
Patience BENNY | abt 1828 | 03 Nov 1902 | 74 | ||
George BIRD | abt 1853 | 31 Dec 1914 | 61 | ||
Lorrie Emily BONYTHON (TURNER) | abt 1893 | 30 Sep 1923 | 30 | ![]() | dau/Ernest William; w/Guy Godolphin |
Jane Cuora BOXER | abt 1840 | 21 Nov 1917 | 77 | ||
Edward Thompson BRADDOCK | abt 1835 | 19 Jan 1880 | 44 | ||
Alfred BRALLA | abt 1867 | 28 Nov 1888 | 21 | ||
Clement BRALLA | abt 1840 | 04 Jun 1918 | 78 | ||
Annie Mary BRENNAN | abt 1867 | 12 Jun 1886 | 19 | ||
Annie Mary Maud BRENNAN | Jun 1886 | 20 Dec 1886 | 0 | ||
Baby BRENNAN | 25 May 1884 | 0 | |||
Arthur Chester BROUGHTON | abt 1890 | 07 Jul 1955 | 65 | ||
Dolly BROWN | abt 1892 | 17 Apr 1927 | 35 | ||
Thomas Alfred Walter BROWN | abt 1907 | 09 Jun 1910 | 3 | ||
John Robert BRUMBY | 27 Aug 1864 | 03 Feb 1911 | 47 | son/John Robert & Mary (Brumby); b. Longford, TAS, Australia; h/Maria (Anderson) | |
Baby BUNDREN | 5 Jan 1881 | 0 | |||
John BURGESS | abt 1859 | 05 Mar 1910 | 50 | ||
Frederick BURGOYNE | abt 1854 | 14 Dec 1890 | 36 | ||
George BURGOYNE | abt 1836 | 7 Jul 1886 | 50 | ||
Annie Elizabeth CALDWELL | abt 1869 | 06 Aug 1944 | 75 | ||
George Washington CALDWELL | abt 1877 | 21 Aug 1930 | 53 | ||
Torn CALF | abt 1894 | 16 Jan 1955 | 60 | ||
Catherine CAMPBELL | 18 Jan 1892 | 0 | |||
James CAMPBELL | 16 Sep 1893 | 0 | |||
Eva Florence CARN | 28 Dec 1890 | 8 Feb 1891 | 0 | ||
William CARROLL | abt 1840 | 26 Mar 1905 | 72 | ||
Alec CARSTLE | abt 1862 | 29 Apr 1918 | 56 | ||
Michael Christopher CAULFIELD | abt 1831 | 15 Apr 1919 | 88 | ||
Charles Kemble CHAPMAN | abt 1870 | 05 Oct 1942 | 72 | ![]() | h/Elizabeth Ann |
Elizabeth Ann CHAPMAN | abt 1880 | 25 Nov 1960 | 80 | ![]() | w/Charles Kemble |
Joan Cathleen CHAPMAN | abt 1922 | 18 Nov 1947 | 25 | ||
John CLINES | abt 1846 | 07 Sep 1917 | 71 | ||
William COBIAC | abt 1856 | 8 Aug 1890 | 34 | ||
John COCKING | abt 1838 | 17 Dec 1883 | 45 | ||
Margaret Irilda COLLINS | 8 Mar 1919 | 06 Sep 1920 | 1 | ![]() | |
Norman John COMAN | abt 1901 | 02 Apr 1957 | 56 | ||
Horace Fredrick CORBET | abt 1894 | 05 Jun 1917 | 23 | ||
Peter COVENTRY | abt 1867 | 07 Jan 1926 | 58 | ||
Alexander COWAN | abt 1826 | 23 Feb 1881 | 54 | ||
Andrew Buik CRAIG | abt 1836 | 29 Oct 1913 | 77 | ||
Anne CRAIG | abt 1835 | 7 Mar 1887 | 51 | ||
Annie CRAIG | abt 1839 | 5 Jun 1899 | 60 | ||
Josiah (or Joseph) DARBY | May 1883 | 12 Jul 1884 | 1 | ||
William DASHWOOD | abt 1840 | 26 Feb 1905 | 44 | ||
William Cyril DAVIES | abt 1907 | 20 May 1942 | 35 | ![]() | |
Thomas DAWES | abt 1831 | 13 Feb 1888 | 56 | ||
Mary DOIG | abt 1862 | 26 Dec 1902 | 40 | ||
Charles DONNELLY | 20 Jan 1905 | 3 Aug 1886 | 39 | son/William & Mary; b. Tasmania | |
Alice May DRAPER | Apr 1891 | 15 May 1891 | 0 | ||
Emily Elizabeth DRAPER | abt 1855 | 04 Oct 1900 | 45 | ||
Sarah Ann DRAPER | Mar 1892 | 7 Dec 1893 | 1 | ||
William DRAPER | abt 1807 | 13 Jan 1887 | 79 | ||
William DUNCAN | abt 1857 | 17 Jan 1896 | 38 | ||
Spriggins DUNN | Apr 1882 | 5 Jun 1883 | 1 | ||
William George DUNN | Apr 1893 | 25 Oct 1893 | 0 | ||
Mary ENGLISH | Apr 1889 | 21 Feb 1890 | 0 | ||
Sarah FARR | 24 Feb 1905 | 0 | |||
Edward James FIELDER (OR FIELDING) | 12 Aug 1883 | 25 Nov 1883 | 0 | ||
Constance Esma FINN | Jun 1917 | 06 Oct 1918 | 1 | ||
Elijah John FINN | 6 Dec 1879 | 17 Jun 1885 | 5 | ![]() | son/William Thomas George & Jane Balhanna Hatfield |
Elizabeth Blanch FINN | 11 Sep 1889 | 12 Sep 1889 | 0 | ![]() | dau/William Thomas George & Jane Balhanna Hatfield |
Florence Jane FINN | 3 Oct 1887 | 28 Mar 1888 | 0 | ![]() | dau/William Thomas George & Jane Balhanna Hatfield |
Nathaniel James FINN | abt 1870 | 24 Feb 1930 | 59 | ![]() | son/William Thomas George & Jane Balhanna Hatfield |
Rachael May FINN | 26 Apr 1886 | 28 Apr 1886 | 0 | ![]() | dau/William Thomas George & Jane Balhanna Hatfield |
Daniel Joseph FITZGERALD | 20 Apr 1909 | 0 | |||
Morris FITZGERALD | abt 1856 | 21 Jan 1889 | 32 | ||
William FITZGERALD | abt 1860 | 04 Jan 1932 | 71 | ||
Mary Jane FLANNIGAN | abt 1868 | 19 Jul 1895 | 27 | ||
Alexander FRASER | abt 1857 | 09 Mar 1905 | 38 | ||
Agnes FREEMAN | abt 1831 | 28 Mar 1883 | 51 | ||
Rhonda Noreen FROST | 12 Oct 1912 | 18 Jan 1913 | 0 | ||
Eliza GILL | abt 1851 | 2 Nov 1891 | 40 | ||
Samuel GILLARD | abt 1835 | 15 Dec 1885 | 50 | ||
Robert John GORDON | Feb 1880 | 21 Jan 1881 | 0 | ||
Leonard Jack GRAY | Jul 1888 | 12 Jan 1889 | 0 | ||
John GREEN | abt 1851 | 02 Aug 1907 | 57 | Newspaper Report of John Green death | |
Laura Elizabeth GREGORY | 30 Oct 1883 | 0 | |||
Kernan HAMILTON | 5 Apr 1882 | 0 | |||
Albert William HARRIS | abt 1863 | 25 Apr 1887 | 24 | ||
William HEALEY (OR HEALY) | abt 1849 | 20 Feb 1906 | 56 | Newspaper Report of death | |
Mary Farina HENWOOD | May 1879 | 21 Feb 1881 | 1 | ||
Maude HENWOOD | Jun 1880 | 7 Mar 1881 | 0 | ||
Honora Margaret HISGROVE | Apr 1879 | 8 Jan 1879 | 0 | ||
John HISGROVE | May 1879 | 9 Dec 1880 | 1 | ||
Robert Charles HOKIN | abt 1869 | 20 Feb 1889 | 19 | ||
Bridget HOWARD | abt 1864 | 12 Jun 1894 | 30 | ||
Henry Greville HOWARD | abt 1831 | 23 Feb 1905 | 50 | ||
Fitz John HUEY | abt 1858 | 31 May 1917 | 59 | ||
Frances HUMPHREYS | abt 1826 | 31 Jul 1884 | 58 | ||
William HUMPHREYS | Nov 1820 | 3 Oct 1879 | 59 | ||
Thomas IRWIN | 09 Jul 1907 | ||||
Baby JOHNSON | 2 Dec 1884 | 0 | |||
Mervin Henry JOHNSTON | 1 Dec 1916 | 13 Feb 1920 | 3 | ![]() | |
Robert JOHNSTONE | 26 Feb 1905 | 0 | |||
Robert Henry JOHNSTONE | abt 1887 | 15 May 1889 | 2 | ||
John JONES | 27 Sep 1920 | 35 | |||
Harry JONSON | abt 1835 | 17 Jan 1896 | 60 | ||
Ada Mabel JOYCE | Nov 1882 | 17 Aug 1883 | 0 | ||
Daniel KENNY | abt 1828 | 13 Jan 1889 | 60 | ||
Thomas Francis KILLMARTIN | abt 1881 | 2 Jan 1894 | 12 | ||
Charlotte Myrtle KITE | abt 1887 | 07 Feb 1921 | 33 | ||
George KITE | abt 1867 | 28 Jun 1927 | 60 | ||
Matilda KITE | abt 1850 | 21 Jul 1928 | 78 | ||
Stephen KITE | abt 1838 | 30 Dec 1914 | 76 | ||
Millicent KNIGHT | 6 Sep 1897 | ||||
David LANDER | 10 Jun 1892 | ||||
Henry LATHAM | 9 Nov 1881 | ||||
John LAWRIE | 07 Aug 1900 | ||||
Rebecca LENNON | 1 Jun 1900 | 11 Mar 1901 | 0 | ||
Jessie Ida Edith LLOYD | 14 Mar 1902 | 28 Mar 1902 | 0 | John William LLOYD [F] | |
Richard Ernest LOCKWOOD | abt 1880 | 7 Aug 1894 | 14 | ||
Catherine Susan LOVELESS | 23 Dec 1913 | ||||
Bebe Mariam MAHOMET (ADRIENNE) | abt 1881 | 16 Jan 1939 | 57 | ![]() | w/Gool |
Gool MAHOMET | abt 1865 | 21 May 1950 | 85 | h/Bebe Mariam | |
Pyrosa MAHOMET | abt 1925 | 16 Jun 1939 | 14 | ||
Sher Ali MAHOMET | abt 1914 | 16 Sep 1952 | 38 | ||
Willie MAHOMET | Nov 1918 | 05 Aug 1931 | 12 | ![]() | |
Alfred John MALENOIR | abt 1844 | abt 1886 | 42 | ||
Hilda May MANFIELD | 19 Oct 1878 | 19 Sep 1897 | 19 | Funeral of Hilda May MANFIELD | |
John MANFIELD | 1 May 1892 | 0 | |||
Robert MANFIELD | 27 Mar 1892 | 0 | |||
Luke George MARTIN | abt 1859 | 09 Nov 1921 | 62 | ||
Thomas MARTIN | abt 1831 | 12 Apr 1884 | 53 | ||
William Jack MARTIN | abt 1929 | 06 Feb 1944 | 14 | William Leslie MARTIN [F] | |
William Joseph MARTIN | abt 1866 | 04 Mar 1913 | 46 | William Joseph Martin died in 1913 on Murnpeowie Station. He was living in Farina at the time. It is believed he was buried on the station. (Not in the Farina Cemetery) | |
George Hunt MARZETTI | abt 1841 | 14 Dec 1903 | 62 | ||
Michael MCCABE | abt 1907 | 12 Mar 1916 | 8 | ||
William MCDILL | 22 May 1883 | 0 | |||
Catherine MCDONALD | abt 1891 | 25 Oct 1911 | 20 | ||
Robert Athol Grant MCDONALD | abt 1918 | 10 Jan 1968 | 49 | ||
Bridget MCGOVERN | abt 1861 | 18 Dec 1901 | 40 | ||
Rubie Elsie MCINTOSH | abt 1891 | 07 Jun 1928 | 37 | ||
George Burton MCLEOD | abt 1888 | 23 Dec 1919 | 31 | ||
Gwendoline Fowler MCLEOD | abt 1918 | 05 Oct 1919 | 1 | ||
Peter MCMAHON | abt 1842 | 19 Sep 1882 | 40 | ||
Tom MCMAHON | abt 1888 | 24 Aug 1916 | 28 | ||
Tomas McKay MCPHARLIN | abt 1855 | 04 Apr 1905 | 66 | ||
Walter Bernard MCPHARLIN | abt 1884 | 23 May 1914 | 30 | ||
Farquhar MCRAE | abt 1862 | 15 Oct 1906 | 44 | ||
Ahmed MERAKMAD | abt 1860 | 5 Jun 1882 | 22 | ||
Alfred MERRITT | 14 Jul 1890 | 11 Aug 1890 | 0 | ||
Rebecca Stanley MOFFATT | 18 Jun 1852 | 10 Aug 1922 | 54 | ||
Robert Carruthers MOFFATT | Jun 1846 | 08 Jul 1906 | 60 | Rebecca Stanley (Creek) Moffatt [Spouse] | |
Annie MORAN (ALDERMAN) | 31 Aug 1891 | 09 Apr 1942 | 50 | dau/George & Elizabeth Ann (Truin); b. Gladstone | |
John James Walter MORAN | abt 1874 | 26 Dec 1928 | 54 | ||
Mary Eva MORAN | 1 Aug 1931 | 28 Jan 1932 | 0 | ||
Cecelia Catherine MORRIS | abt 1850 | 17 Apr 1916 | 66 | ![]() | |
Gordon William MORRIS | abt 1859 | 12 Dec 1917 | 58 | ||
Michael Christopher MORRIS | abt 1850 | 27 May 1897 | 47 | Funeral of Mr Morris at Farina | |
William George MORRIS | 12 Jul 1842 | 27 Sep 1906 | 64 | ![]() | |
Bertha MURRAY | abt 1895 | 16 Jun 1943 | 48 | ||
Henrietta Margaret MURRAY | Aug 1881 | 20 Jan 1883 | 1 | ||
Malcolm Melrose MURRAY | 12 Mar 1889 | 28 Oct 1889 | 0 | ![]() | |
Margaret Zelica MUSTAN | 5 AP 1935 | 07 Jun 1935 | 0 | ||
Robert NEVILLE | abt 1910 | 16 Jan 1954 | 43 | ||
Kathleen Olive NOLAN | 01 Dec 1915 | ||||
Kenneth NOLAN | 1 Dec 1916 | 05 Apr 1917 | 0 | ||
Morris NOLAN | 1 Dec 1916 | 13 Apr 1917 | 0 | ||
Stanley NOLL | abt 1859 | 25 Apr 1882 | 23 | May be Stanley Holt, son of Lt Colonel Holt of London. | |
Ellen Theresa O'DONNELL | abt 1860 | 08 Dec 1900 | 40 | ||
James O'LOUGHLIN | abt 1886 | 16 Jun 1919 | 33 | ||
Jane O'NEILL | abt 1862 | 20 Dec 1893 | 31 | ||
Dominic Francis OGARA | Mar 1881 | 16 Jan 1882 | 0 | ||
Alleen Gwenneth OLDFIELD | abt 1921 | 04 Jan 1958 | 36 | ||
Mark OLIVARIE | abt 1858 | 11 Aug 1910 | 52 | ||
Mary Ann OLIVARY | abt 1822 | 20 Jan 1906 | 83 | ||
Baby OWEN | 9 Nov 1893 | 0 | |||
Edwin Huntley (or Edith Huntley) OWEN | abt 1892 | 13 Oct 1893 | 1 | ||
William OWEN | abt 1887 | 9 Dec 1889 | 2 | ||
Amy Florence PARSONS | 27 Sep 1896 | 15 Nov 1896 | 0 | ||
James Gordon PATTERSON | abt 1907 | 27 Jun 1972 | 65 | ||
Caleb PEDLER | abt 1844 | 10 Feb 1915 | 70 | ||
Joseph PERKINS | Aug 1881 | 18 Jan 1883 | 1 | ||
Annie PERRY | Feb 1893 | 29 Aug 1893 | 0 | ||
Eva PERRY | Feb 1893 | 5 Aug 1894 | 1 | ||
John PERRY | abt 1847 | 12 Dec 1895 | 48 | ||
Alfred Ernest POOLE | abt 1855 | 18 Mar 1901 | 45 | ||
Percival James PROVEN | abt 1857 | 19 Oct 1928 | 71 | ||
Daniel PYE | abt 1839 | 18 Dec 1891 | 52 | ||
Adam READ | abt 1895 | 26 Jun 1927 | 32 | ||
Olive Crofton Peddie RICHARDSON | abt 1854 | 27 Nov 1883 | 29 | ||
Ann ROLLENS | abt 1853 | 16 Apr 1888 | 35 | ||
Ethel May ROLLENS | Jan 1891 | 26 Apr 1891 | 0 | ||
Ivy Rebecca ROLLENS | 28 Oct 1896 | 18 May 1904 | 7 | ||
Catherine Ellen ROLLINS | Jul 1892 | 26 Jan 1893 | 0 | ||
Francis William jnr ROLLINS | 20 Jul 1913 | 27 Nov 1913 | 4m | ||
Francis William snr ROLLINS | abt 1857 | 29 Jan 1914 | 57 | ||
Rosa ROSS | Dec 1880 | 14 Oct 1881 | 0 | ||
Maria ROSSER | abt 1843 | 28 Oct 1882 | 39 | ||
Olivaro SANTIAGO | abt 1821 | 26 Nov 1896 | 75 | ||
John SCHMIDT | abt 1844 | 19?Oct 1934 | 90 | ![]() | |
William Bernhard SCHULTZ | abt 1868 | 17 Apr 1899 | 31 | ||
Sydney SEDEEK | abt 1856 | 01 Nov 1931 | 75 | ||
William Richard SHAW | Sep 1889 | 23 Apr 1891 | 1 | ||
John SHIRLEY | abt 1885 | 25 Apr 1919 | 34 | ||
Charles Ernest SMITH | abt 1867 | 11 Jan 1883 | 15 | ||
Dorothy Mabel SMITH | 1 Jun 1901 | 12 Feb 1902 | 0 | ||
Frank James SMITH | abt 1891 | 26 Oct 1919 | 28 | ||
John Henry SMITH | abt 1844 | 19 Oct 1934 | 90 | ||
Mary Ellen SMITH | 25 Dec 1896 | 13 Aug 1898 | 1 | dau/John Henry & Kathrine Ellen (Moffat); b. Farina, SA, Australia | |
Reuben Claude Harold SMITH | 6 Aug 1891 | 15 Feb 1892 | 0 | Son of Reuben Brooker SMITH | |
William Richard SPICER | abt 1850 | 29 Jun 1884 | 34 | ||
Edward John STOCKDALE | abt 1831 | 28 Apr 1906 | 75 | ||
Frederick STRACHAN | abt 1856 | 04 Nov 1900 | 44 | ||
John SULLIVAN | abt 1825 | 1 Dec 1885 | 60 | ||
William James SULLIVAN | abt 1869 | 14 Feb 1924 | 54 | ||
Hans SVENSON | abt 1880 | 01 Jul 1947 | 67 | ||
James TEE | abt 1848 | 13 May 1885 | 37 | ||
William TENCH | abt 1847 | 23 Aug 1893 | 46 | ||
Edgar Leland THOMAS | abt 1897 | 20 Feb 1915 | 17 | ||
Gladys May TILMOUTH | abt 1892 | 07 Mar 1905 | 1 | ||
Mary Ann TILMOUTH | abt 1830 | 18 Jun 1900 | 70 | ||
William TILMOUTH | abt 1822 | 16 Jan 1886 | 63 | ||
John TODD | Apr 1885 | 5 Jun 1885 | 0 | ||
Harry TOMSEN | abt 1880 | 01 Jul 1947 | 67 | ||
Clarence Albani TOWNSEND | abt 1894 | 15 Sep 1926 | 32 | ||
Myrtle TURMY | abt 1848 | 30 Oct 1893 | 45 | ||
Bridget WADE | abt 1838 | 21 Jan 1896 | 57 | ||
Adam WHITE | abt 1836 | 8 Feb 1897 | 60 | ||
Henry WILKINSON | abt 1852 | 27 Aug 1882 | 30 | ||
May WILLIS | Jun 1882 | 28 Feb 1883 | 0 | ||
John Germain WILLS | abt 1838 | 01 Apr 1909 | 71 | ||
Hugh WILSON | abt 1842 | 08 Jan 1915 | 72 | ||
Muriel Catherine Ellen WILSON | 29 Oct 1913 | 0 | |||
Baby WOOKEY | 28 Jul 1882 | 0 | |||
Elizabeth WOOKEY | abt 1845 | 17 Apr 1881 | 36 | ||
Charles WORRIN | abt 1827 | 23 Feb 1905 | 54 | ||
W J CLARK | 10 Jun 1890 | Death of new School Teacher Mr W J CLARK |
Cemetery Public meeting 10th May 1886
Port Augusta Dispatch, Newcastle and Flinders Chronicle (SA : 1885 – 1916), Friday 14 May 1886, page 2
Cemetery Fund Raiser 22 June 1886
Port Augusta Dispatch, Newcastle and Flinders Chronicle (SA : 1885 – 1916), Friday 25 June 1886, page 2