Facts
- 9 FEB 1924 - Birth - ; Adelaide, South Australia
- 18 NOV 2018 - Death -
Family Group Sheet - Child
PARENT (M) John Henry Bell |
| Birth | 11 JUL 1885 | Port Augusta, South Australia |
Death | 5 JAN 1977 | Adelaide, South Australia, Australia |
Marriage | 25 MAY 1915 | to Eva Annie (Napier) Bell at Norwood, South Australia |
Father | William Wallace Bell |
Mother | Elizabeth Ann Rowe |
PARENT (F) Eva Annie (Napier) Bell |
| Birth | 1 JAN 1890 | Farina, South Australia |
Death | 7 MAR 1985 | Adelaide, South Australia, Australia |
Marriage | 25 MAY 1915 | to John Henry Bell at Norwood, South Australia |
Father | John Napier |
Mother | Matilda Emma (Henery) Napier |
CHILDREN |
M | Bruce Napier Bell |
| Birth | 9 FEB 1924 | Adelaide, South Australia |
Death | 18 NOV 2018 | |
M | John Napier Bell |
| Birth | 25 APR 1916 | Adelaide, South Australia |
Death | 18 JUN 1940 | France |