- 18 JUN 1852 - Birth - ; Adelaide, South Australia
- 8 OCT 1922 - Death - ; Farina, South Australia
- Birthdate - Rebecca was born 4 weeks after the family arrived in South Australia.
- 20 AUG 1894 - Possessions - Lot 283 Third St Farina. See title: https://farinarestoration.com/ct_324_239/ ; Farina South Australia
Ann - | ||||||
PARENT (M) John Creek | |||
Birth | CA 1820 | Northampton, England | |
Death | 27 APR 1891 | Adelaide, South Australia | |
Marriage | 16 SEP 1850 | to Lucy Stanley at Geddington, Northampton, England | |
Father | Thomas Crick | ||
Mother | Ann | ||
PARENT (F) Lucy Stanley | |||
Birth | 1831 | Northampton, England | |
Death | 31 OCT 1910 | Gawler, South Australia | |
Marriage | 16 NOV 1891 | to Thomas Munday at Trinity Church, Adelaide, South Australia | |
Marriage | 16 SEP 1850 | to John Creek at Geddington, Northampton, England | |
Father | Robert Stanley | ||
Mother | Sarah Chapman | ||
CHILDREN | |||
M | Richard Creek | ||
Birth | 1851 | Northampton, England | |
Death | |||
Marriage | 5 MAY 1874 | to Caroline Regenar at Residence of District Registrar, Moonta, South Australia | |
F | Rebecca Stanley (Creek) Moffat | ||
Birth | 18 JUN 1852 | Adelaide, South Australia | |
Death | 8 OCT 1922 | Farina, South Australia | |
Marriage | 3 JAN 1872 | to Robert Carruthers Moffat at St Paul''s Church, Adelaide, South Australia | |
F | Harriet Ann Creek | ||
Birth | 2 SEP 1863 | Hindmarsh, South Australia | |
Death | |||
Marriage | to Joseph Broadbridge | ||
M | John Thomas Creek | ||
Birth | 6 JUL 1854 | Thebarton, South Australia | |
Death | 6 FEB 1860 | Thebarton, South Australia | |
F | Sarah Jane Creek | ||
Birth | 13 MAR 1857 | Adelaide, South Australia | |
Death | 4 NOV 1925 | Adelaide, South Australia | |
Marriage | 31 JAN 1875 | to William Henry Howard at Registry Office, Palmerston, Northern Terrirtory | |
Marriage | 18 APR 1913 | to James Michael Morgan at Methodist Manse, Morphett Street, Adelaide, South Australia | |
F | Edith Creek | ||
Birth | 26 JUN 1871 | Bowden, South Australia | |
Death | |||
Marriage | 8 NOV 1888 | to George Ferguson at Residence of T Mundy, Gawler, South Australia | |
M | Thomas Henry Creek | ||
Birth | 14 MAR 1867 | Bowden, South Australia | |
Death | |||
Marriage | 27 APR 1891 | to Mary Jane Eades at St Luke Church, Adelaide, South Australia | |
F | Victoria Creek | ||
Birth | 4 MAY 1869 | Bowden, South Australia | |
Death | 24 MAR 1942 | Broken Hill, NSW, Australia | |
Marriage | to William Henry Trudgeon Hancock |
PARENT (M) Robert Carruthers Moffat | |||
Birth | JUN 1846 | Stanwix, Cumberland, England | |
Death | 8 JUL 1906 | Farina, South Australia | |
Marriage | 3 JAN 1872 | to Rebecca Stanley (Creek) Moffat at St Paul''s Church, Adelaide, South Australia | |
Father | John Moffatt | ||
Mother | Catherine Hewitson | ||
PARENT (F) Rebecca Stanley (Creek) Moffat | |||
Birth | 18 JUN 1852 | Adelaide, South Australia | |
Death | 8 OCT 1922 | Farina, South Australia | |
Marriage | 3 JAN 1872 | to Robert Carruthers Moffat at St Paul''s Church, Adelaide, South Australia | |
Father | John Creek | ||
Mother | Lucy Stanley | ||
CHILDREN | |||
M | Morton Oliver Moffatt | ||
Birth | 20 DEC 1882 | Mount Lyndhurst, South Australia | |
Death | 8 DEC 1962 | Kent Town, South Australia | |
F | Ada Mary Moffatt | ||
Birth | 14 APR 1872 | Bowden, South Australia | |
Death | 25 MAY 1873 | Kadina, South Australia | |
F | Alice Maud Moffatt | ||
Birth | 17 FEB 1881 | Mount Lyndhurst, South Australia | |
Death | 22 MAR 1882 | Mount Lyndhurst, South Australia | |
M | Robert Alfred Moffatt | ||
Birth | 17 FEB 1887 | Mount Nor-West Station, South Australia | |
Death | 7 MAY 1971 | Adelaide, South Australia | |
Marriage | 4 AUG 1913 | to Bertha Ruby (Gill) Moffatt at All Saints Anglican Church, Farina, South Australia | |
F | Ruby May (Moffat) Wise | ||
Birth | 28 APR 1892 | Farina, South Australia | |
Death | |||
Marriage | 6 SEP 1910 | to George Robert Wise at Residence of Mrs Moffat, Farina, South Australia | |
F | Sarah Ann (Moffatt) Rollens | ||
Birth | 7 NOV 1873 | North Kadina, South Australia | |
Death | 8 AUG 1959 | Victor Harbor, South Australia | |
Marriage | 22 NOV 1888 | to Francis William Rollens at Residence of groom, Farina, South Australia | |
M | William Albert Moffatt | ||
Birth | 21 DEC 1888 | Mount Nor-West Station, South Australia | |
Death | 23 DEC 1962 | Springbank, South Australia | |
Marriage | 8 NOV 1920 | to Mabel Idina (Frost) Moffatt at St Aidans, Saddleworth, South Australia | |
M | John Charles Moffatt | ||
Birth | 18 SEP 1877 | Blinman, South Australia | |
Death | |||
M | Francis Herbert Moffatt | ||
Birth | 4 APR 1885 | Mount Lyndhurst, South Australia | |
Death | 3 SEP 1964 | Adelaide, South Australia | |
Marriage | 10 MAY 1916 | to Beatrice Anne Sophia (Butler) Moffatt at All Saints Anglican Church, Farina, South Australia | |
F | Catherine Ellen (Moffatt) Smith | ||
Birth | 4 AUG 1875 | Paratoo Station, South Australia | |
Death | 29 DEC 1935 | North Adelaide, South Australia | |
Marriage | 5 FEB 1893 | to John Henry Smith at All Saints Anglican Church, Farina, South Australia | |
F | Mary (Moffatt) Lennon | ||
Birth | 8 JUL 1879 | Mount Lyndhurst, South Australia | |
Death | |||
Marriage | 1 AUG 1899 | to Herbert Francis Lennon at All Saints Anglican Church, Farina, South Australia |
1 Rebecca Stanley (Creek) Moffat b: 18 JUN 1852 d: 8 OCT 1922
+ Robert Carruthers Moffat b: JUN 1846 d: 8 JUL 1906
2 Morton Oliver Moffatt b: 20 DEC 1882 d: 8 DEC 1962
2 Ada Mary Moffatt b: 14 APR 1872 d: 25 MAY 1873
2 Alice Maud Moffatt b: 17 FEB 1881 d: 22 MAR 1882
2 Robert Alfred Moffatt b: 17 FEB 1887 d: 7 MAY 1971
+ Bertha Ruby (Gill) Moffatt b: 12 AUG 1891 d: 9 MAR 1966
3 Albert Francis Moffatt b: 19 AUG 1915 d: 11 JAN 1997
3 Harold George Moffatt b: 17 MAY 1919
3 Lorna May Moffatt b: 5 JUN 1922
3 Robert Arthur Moffatt b: 22 JUN 1914 d: 10 SEP 1990
+ Beryl Doreen McDonald b: 14 FEB 1914
3 Ronald Henry Moffatt b: 25 MAY 1928
2 Ruby May (Moffat) Wise b: 28 APR 1892
+ George Robert Wise b: CA 1888
2 Sarah Ann (Moffatt) Rollens b: 7 NOV 1873 d: 8 AUG 1959
+ Francis William Rollens b: CA 1857 d: 29 JAN 1914
2 William Albert Moffatt b: 21 DEC 1888 d: 23 DEC 1962
+ Mabel Idina (Frost) Moffatt b: CA 1889
2 John Charles Moffatt b: 18 SEP 1877
2 Francis Herbert Moffatt b: 4 APR 1885 d: 3 SEP 1964
+ Beatrice Anne Sophia (Butler) Moffatt b: 9 AUG 1895 d: 5 MAR 1956
2 Catherine Ellen (Moffatt) Smith b: 4 AUG 1875 d: 29 DEC 1935
+ John Henry Smith b: CA 1868
2 Mary (Moffatt) Lennon b: 8 JUL 1879
+ Herbert Francis Lennon b: CA 1874 d: 14 MAR 1942