? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Edward Roberts | |||
| Birth | |||
| Death | |||
| Marriage | to Annie Maria Eyles | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Annie Maria Eyles | |||
| Birth | |||
| Death | |||
| Marriage | to Edward Roberts | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emmaline Annie Roberts | ||
| Birth | 3 June 1860 | Blinman, South Australia | |
| Death | |||
| Marriage | 4 March 1879 | to George Gill at Blinman, South Australia | |
2 Emmaline Annie Roberts b: 3 June 1860
+ George Gill b: about 1855
3 Bertha Ruby (Gill) Moffatt b: 12 August 1891 d: 9 March 1966
+ Robert Alfred Moffatt b: 17 February 1887 d: 7 May 1971
4 Albert Francis Moffatt b: 19 August 1915 d: 11 January 1997
4 Harold George Moffatt b: 17 May 1919
4 Lorna May Moffatt b: 5 June 1922
4 Robert Arthur Moffatt b: 22 June 1914 d: 10 September 1990
+ Beryl Doreen McDonald b: 14 February 1914
4 Ronald Henry Moffatt b: 25 May 1928
