? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Annie Maria Eyles | ||
Birth | |||
Death | |||
Marriage | to Edward Roberts |
PARENT (M) Edward Roberts | |||
Birth | |||
Death | |||
Marriage | to Annie Maria Eyles | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Maria Eyles | |||
Birth | |||
Death | |||
Marriage | to Edward Roberts | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emmaline Annie Roberts | ||
Birth | 3 JUN 1860 | Blinman, South Australia | |
Death | |||
Marriage | 4 MAR 1879 | to George Gill at Blinman, South Australia |
2 Emmaline Annie Roberts b: 3 JUN 1860
+ George Gill b: CA 1855
3 Bertha Ruby (Gill) Moffatt b: 12 AUG 1891 d: 9 MAR 1966
+ Robert Alfred Moffatt b: 17 FEB 1887 d: 7 MAY 1971
4 Albert Francis Moffatt b: 19 AUG 1915 d: 11 JAN 1997
4 Harold George Moffatt b: 17 MAY 1919
4 Lorna May Moffatt b: 5 JUN 1922
4 Robert Arthur Moffatt b: 22 JUN 1914 d: 10 SEP 1990
+ Beryl Doreen McDonald b: 14 FEB 1914
4 Ronald Henry Moffatt b: 25 MAY 1928