Allen was born in 1916. He was the son of William Finn and Ethel Mills. Allen Henry Finn married Ivy May Matthews in 1941. He passed away in 1982.
- 9 June 1916 - Birth, Leslie''s Well (Near Farina), South Australia, Australia
- 11 March 1982 - Death, Townsville, Queensland, Australia
? | ||||||
? | ||||||
| PARENT (M) William David Finn | |||
| Birth | 25 February 1872 | Pichi Richi, South Australia | |
| Death | 1 January 1941 | Townsville, Queensland, Australia | |
| Marriage | 25 February 1902 | to Ethel Ellen (Edwards) Finn at Adelaide | |
| Father | William Thomas George Finn | ||
| Mother | Jane Balhannah Hatfield | ||
| PARENT (F) Ethel Ellen (Edwards) Finn | |||
| Birth | 29 December 1884 | Hilton, Adelaide, South Australia | |
| Death | 18 June 1950 | ||
| Marriage | 25 February 1902 | to William David Finn at Adelaide | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Clifford Finn | ||
| Birth | 26 October 1902 | Adelaide South Australia | |
| Death | 7 September 1990 | South Australia, Australia | |
| M | William Morris Goldbert Finn | ||
| Birth | 9 June 1904 | Black Forest, South Australia | |
| Death | 3 May 1945 | Sandakan Prison Camp, Sandakan, Malaysia | |
| F | Frances Dorina Ellen (Finn) Engwall | ||
| Birth | 25 August 1906 | Port Augusta, South Australia | |
| Death | 3 November 1981 | Perth, Western Australia, Australia | |
| M | James Ronald Finn | ||
| Birth | 2 December 1909 | Hogans Well, South Australia | |
| Death | 19 October 1990 | Mitchell, Queensland, Australia | |
| M | David Finn | ||
| Birth | 19 September 1911 | Lyndhurst Station, Farina, South Australia | |
| Death | 22 July 1964 | Townsville, Queensland, Australia | |
| M | Jack Hughes Finn | ||
| Birth | 14 October 1912 | Lyndhurst Station, South Australia | |
| Death | 25 June 1989 | Adelaide, South Australia, Australia | |
| F | Nancy Hughes (Finn) Gibson | ||
| Birth | 25 August 1914 | Clarence Park, South Australia | |
| Death | |||
| M | Allen Henry Finn | ||
| Birth | 9 June 1916 | Leslie''s Well (Near Farina), South Australia, Australia | |
| Death | 11 March 1982 | Townsville, Queensland, Australia | |
| F | Myrtle Jean (Finn) Hardy | ||
| Birth | 3 April 1918 | Lyndhurst, Lesley''s Well Station, South Australia | |
| Death | 6 June 1979 | Sydney, New South Wales, Australia | |
| F | Ethel Elizabeth Finn | ||
| Birth | 5 December 1919 | Lyndhurst, Lesley''s Well Station, South Australia | |
| Death | |||
| M | Leslie Keith Finn | ||
| Birth | 20 January 1923 | ||
| Death | 1998 | ||
| F | Victoria June Finn | ||
| Birth | 25 June 1924 | Rose Pk, South Australia | |
| Death | |||
| M | Richard Maxwell Finn | ||
| Birth | 31 December 1925 | Farina, South Australia | |
| Death | |||
| M | Peter Finn | ||
| Birth | 26 May 1927 | Col Light Gardens, South Australia | |
| Death | 16 October 2002 | Hobart, Tasmania, Australia | |
| M | Gary Finn | ||
| Birth | 2 March 1930 | Adelaide, South Australia | |
| Death | 30 September 1930 | ||
| M | Leonard Anthony Finn | ||
| Birth | 22 May 1930 | Adelaide, South Australia | |
| Death | 1985 | ||
