- 1 December 1911 - Birth, Farina, South Australia
- Death - Y
? | ||||||
? | ||||||
| PARENT (M) Nathaniel James Finn | |||
| Birth | 3 April 1870 | Pichi Richi, South Australia | |
| Death | 24 February 1930 | Farina, South Australia | |
| Marriage | 22 June 1896 | to Lucy Evans at West Adelaide, South Australia | |
| Father | William Thomas George Finn | ||
| Mother | Jane Balhannah Hatfield | ||
| PARENT (F) Lucy Evans | |||
| Birth | 16 June 1872 | South East, South Australia | |
| Death | |||
| Marriage | 22 June 1896 | to Nathaniel James Finn at West Adelaide, South Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | May Nellie Finn | ||
| Birth | 15 June 1901 | Hergott Springs, South Australia | |
| Death | |||
| F | Jane Florence Finn | ||
| Birth | 26 April 1907 | Farina, South Australia | |
| Death | |||
| F | Adelaide Edith Finn | ||
| Birth | 30 March 1909 | Farina, South Australia | |
| Death | |||
| F | Dorothy Finn | ||
| Birth | 1 December 1911 | Farina, South Australia | |
| Death | |||
| F | Constance Esma Finn | ||
| Birth | 31 May 1917 | Farina, South Australia | |
| Death | |||
| F | Everleen Lucy (Finn) Woollard | ||
| Birth | 26 March 1897 | Broken Hill, New South Wales, Australian Colonies | |
| Death | 5 May 1993 | Brighton, South Australia, Australia | |
| F | Ivy (Finn) Hill | ||
| Birth | 18 March 1899 | South Australia, Australian Colonies | |
| Death | 9 December 1997 | Unknown | |
