- 11 FEB 1877 - Birth - ; Hookina, South Australia
- 13 NOV 1957 - Death - ; Pt Pirie, South Australia.
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Thomas George Finn | |||
Birth | Canterbury | England | |
Death | 23 FEB 1923 | Beltana, South Australia | |
Marriage | 27 OCT 1868 | to Jane Balhannah Hatfield at Hookina Inn, Hookina, South Australia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Balhannah Hatfield | |||
Birth | ABT 1847 | Balhannah, South Australia | |
Death | 9 AUG 1938 | Solomontown Pt Pirie, South Australia | |
Marriage | 27 OCT 1868 | to William Thomas George Finn at Hookina Inn, Hookina, South Australia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nathaniel James Finn | ||
Birth | 3 APR 1870 | Pichi Richi, South Australia | |
Death | 24 FEB 1930 | Farina, South Australia | |
Marriage | 22 JUN 1896 | to Lucy Evans at West Adelaide, South Australia | |
M | William David Finn | ||
Birth | 25 FEB 1872 | Pichi Richi, South Australia | |
Death | 1 JAN 1941 | Townsville, Queensland, Australia | |
Marriage | 25 FEB 1902 | to Ethel Ellen (Edwards) Finn at Adelaide | |
M | James Dodd Finn | ||
Birth | 13 JAN 1875 | Port Augusta, South Australia | |
Death | 19 MAR 1946 | Adelaide, South Australia | |
Marriage | to Jane Hunt | ||
M | Stephen Goldup Finn | ||
Birth | 11 FEB 1877 | Hookina, South Australia | |
Death | 13 NOV 1957 | Pt Pirie, South Australia. | |
Marriage | 7 JUN 1903 | to Elsie Ellen Hunt at Methodist Parsonage, Quorn | |
F | Mildred Frances (Finn) Kite | ||
Birth | 14 SEP 1878 | Farina, South Australia | |
Death | 2 JUL 1951 | Laura, South Australia, Australia | |
M | John Edward Farina Finn | ||
Birth | 26 APR 1886 | Farina, South Australia | |
Death | 10 AUG 1962 | Magill, Adelaide, South Australia | |
F | Rachel May Finn | ||
Birth | 26 APR 1886 | Farina, South Australia | |
Death | 28 APR 1886 | Farina, South Australia | |
F | Florence Jane Finn | ||
Birth | 3 OCT 1887 | Farina, South Australia | |
Death | 28 MAR 1888 | Farina, South Australia | |
F | Elizabeth Blanche Finn | ||
Birth | 11 SEP 1889 | Farina, South Australia | |
Death | 12 SEP 1889 | Farina, South Australia | |
M | Elijah john Finn | ||
Birth | 6 DEC 1879 | Hergott Springs, South Australia | |
Death | 17 JUN 1885 | Farina, South Australia, Australian Colonies | |
F | Lucinda Eden (Finn) Kite | ||
Birth | 23 JAN 1869 | Pichi Richi, South Australia | |
Death | 9 JUL 1945 | South Australia, Australia | |
Marriage | to George Kite |
PARENT (M) Stephen Goldup Finn | |||
Birth | 11 FEB 1877 | Hookina, South Australia | |
Death | 13 NOV 1957 | Pt Pirie, South Australia. | |
Marriage | 7 JUN 1903 | to Elsie Ellen Hunt at Methodist Parsonage, Quorn | |
Father | William Thomas George Finn | ||
Mother | Jane Balhannah Hatfield | ||
PARENT (F) Elsie Ellen Hunt | |||
Birth | |||
Death | 2 MAY 1970 | Seaton Pk, Adelaide | |
Marriage | 7 JUN 1903 | to Stephen Goldup Finn at Methodist Parsonage, Quorn | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ronald Alexander Stephen Finn | ||
Birth | 1 APR 1904 | Beltana, South Australia | |
Death | 1977 | ||
M | Henry Herbert James Finn | ||
Birth | 8 DEC 1905 | Farina, South Australia | |
Death | 1987 | South Australia, Australia | |
M | Eric William George Finn | ||
Birth | 23 JUN 1907 | Beltana, South Australia | |
Death | 1988 | South Australia, Australia | |
F | Ruby Elsie Ellen (Finn) Pavlich | ||
Birth | 6 JUN 1909 | Beltana, South Australia | |
Death | 2001 | South Australia, Australia | |
F | Mavis Alice (Finn) Goodger | ||
Birth | 6 JUN 1913 | Gulnare, South Australia | |
Death | 1997 | South Australia, Australia | |
M | Joseph Ernest Finn | ||
Birth | 30 DEC 1914 | Solomontown Pt Pirie, South Australia | |
Death | 1992 | South Australia, Australia | |
F | Vera Gladys Finn | ||
Birth | 6 MAR 1918 | Solomontown Pt Pirie, South Australia | |
Death | 1994 | South Australia, Australia |
1 Stephen Goldup Finn b: 11 FEB 1877 d: 13 NOV 1957
+ Elsie Ellen Hunt d: 2 MAY 1970
2 Ronald Alexander Stephen Finn b: 1 APR 1904 d: 1977
2 Henry Herbert James Finn b: 8 DEC 1905 d: 1987
2 Eric William George Finn b: 23 JUN 1907 d: 1988
2 Ruby Elsie Ellen (Finn) Pavlich b: 6 JUN 1909 d: 2001
2 Mavis Alice (Finn) Goodger b: 6 JUN 1913 d: 1997
2 Joseph Ernest Finn b: 30 DEC 1914 d: 1992
2 Vera Gladys Finn b: 6 MAR 1918 d: 1994