Died from Cerebral Thrombosis
- ABT 1847 - Birth - ; Balhannah, South Australia
- 9 AUG 1938 - Death - ; Solomontown Pt Pirie, South Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jane Balhannah Hatfield | ||
Birth | ABT 1847 | Balhannah, South Australia | |
Death | 9 AUG 1938 | Solomontown Pt Pirie, South Australia | |
Marriage | 27 OCT 1868 | to William Thomas George Finn at Hookina Inn, Hookina, South Australia |
PARENT (M) William Thomas George Finn | |||
Birth | Canterbury | England | |
Death | 23 FEB 1923 | Beltana, South Australia | |
Marriage | 27 OCT 1868 | to Jane Balhannah Hatfield at Hookina Inn, Hookina, South Australia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Balhannah Hatfield | |||
Birth | ABT 1847 | Balhannah, South Australia | |
Death | 9 AUG 1938 | Solomontown Pt Pirie, South Australia | |
Marriage | 27 OCT 1868 | to William Thomas George Finn at Hookina Inn, Hookina, South Australia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nathaniel James Finn | ||
Birth | 3 APR 1870 | Pichi Richi, South Australia | |
Death | 24 FEB 1930 | Farina, South Australia | |
Marriage | 22 JUN 1896 | to Lucy Evans at West Adelaide, South Australia | |
M | William David Finn | ||
Birth | 25 FEB 1872 | Pichi Richi, South Australia | |
Death | 1 JAN 1941 | Townsville, Queensland, Australia | |
Marriage | 25 FEB 1902 | to Ethel Ellen (Edwards) Finn at Adelaide | |
M | James Dodd Finn | ||
Birth | 13 JAN 1875 | Port Augusta, South Australia | |
Death | 19 MAR 1946 | Adelaide, South Australia | |
Marriage | to Jane Hunt | ||
M | Stephen Goldup Finn | ||
Birth | 11 FEB 1877 | Hookina, South Australia | |
Death | 13 NOV 1957 | Pt Pirie, South Australia. | |
Marriage | 7 JUN 1903 | to Elsie Ellen Hunt at Methodist Parsonage, Quorn | |
F | Mildred Frances (Finn) Kite | ||
Birth | 14 SEP 1878 | Farina, South Australia | |
Death | 2 JUL 1951 | Laura, South Australia, Australia | |
M | John Edward Farina Finn | ||
Birth | 26 APR 1886 | Farina, South Australia | |
Death | 10 AUG 1962 | Magill, Adelaide, South Australia | |
F | Rachel May Finn | ||
Birth | 26 APR 1886 | Farina, South Australia | |
Death | 28 APR 1886 | Farina, South Australia | |
F | Florence Jane Finn | ||
Birth | 3 OCT 1887 | Farina, South Australia | |
Death | 28 MAR 1888 | Farina, South Australia | |
F | Elizabeth Blanche Finn | ||
Birth | 11 SEP 1889 | Farina, South Australia | |
Death | 12 SEP 1889 | Farina, South Australia | |
M | Elijah john Finn | ||
Birth | 6 DEC 1879 | Hergott Springs, South Australia | |
Death | 17 JUN 1885 | Farina, South Australia, Australian Colonies | |
F | Lucinda Eden (Finn) Kite | ||
Birth | 23 JAN 1869 | Pichi Richi, South Australia | |
Death | 9 JUL 1945 | South Australia, Australia | |
Marriage | to George Kite |
1 Jane Balhannah Hatfield b: ABT 1847 d: 9 AUG 1938
+ William Thomas George Finn b: Canterbury d: 23 FEB 1923
2 Nathaniel James Finn b: 3 APR 1870 d: 24 FEB 1930
+ Lucy Evans b: 16 JUN 1872
3 May Nellie Finn b: 15 JUN 1901
3 Jane Florence Finn b: 26 APR 1907
3 Adelaide Edith Finn b: 30 MAR 1909
3 Dorothy Finn b: 1 DEC 1911
3 Constance Esma Finn b: 31 MAY 1917
3 Everleen Lucy (Finn) Woollard b: 26 MAR 1897 d: 5 MAY 1993
3 Ivy (Finn) Hill b: 18 MAR 1899 d: 9 DEC 1997
2 William David Finn b: 25 FEB 1872 d: 1 JAN 1941
+ Ethel Ellen (Edwards) Finn b: 29 DEC 1884 d: 18 JUN 1950
3 Ernest Clifford Finn b: 26 OCT 1902 d: 7 SEP 1990
3 William Morris Goldbert Finn b: 9 JUN 1904 d: 3 MAY 1945
3 Frances Dorina Ellen (Finn) Engwall b: 25 AUG 1906 d: 3 NOV 1981
3 James Ronald Finn b: 2 DEC 1909 d: 19 OCT 1990
3 David Finn b: 19 SEP 1911 d: 22 JUL 1964
3 Jack Hughes Finn b: 14 OCT 1912 d: 25 JUN 1989
3 Nancy Hughes (Finn) Gibson b: 25 AUG 1914
3 Allen Henry Finn b: 9 JUN 1916 d: 11 MAR 1982
3 Myrtle Jean (Finn) Hardy b: 3 APR 1918 d: 6 JUN 1979
3 Ethel Elizabeth Finn b: 5 DEC 1919
3 Leslie Keith Finn b: 20 JAN 1923 d: 1998
3 Victoria June Finn b: 25 JUN 1924
3 Richard Maxwell Finn b: 31 DEC 1925
3 Peter Finn b: 26 MAY 1927 d: 16 OCT 2002
3 Gary Finn b: 2 MAR 1930 d: 30 SEP 1930
3 Leonard Anthony Finn b: 22 MAY 1930 d: 1985
2 James Dodd Finn b: 13 JAN 1875 d: 19 MAR 1946
+ Jane Hunt b: 19 MAR 1877
3 Elsie Ellen Finn b: 21 JUN 1903
2 Stephen Goldup Finn b: 11 FEB 1877 d: 13 NOV 1957
+ Elsie Ellen Hunt d: 2 MAY 1970
3 Ronald Alexander Stephen Finn b: 1 APR 1904 d: 1977
3 Henry Herbert James Finn b: 8 DEC 1905 d: 1987
3 Eric William George Finn b: 23 JUN 1907 d: 1988
3 Ruby Elsie Ellen (Finn) Pavlich b: 6 JUN 1909 d: 2001
3 Mavis Alice (Finn) Goodger b: 6 JUN 1913 d: 1997
3 Joseph Ernest Finn b: 30 DEC 1914 d: 1992
3 Vera Gladys Finn b: 6 MAR 1918 d: 1994
2 Mildred Frances (Finn) Kite b: 14 SEP 1878 d: 2 JUL 1951
2 John Edward Farina Finn b: 26 APR 1886 d: 10 AUG 1962
2 Rachel May Finn b: 26 APR 1886 d: 28 APR 1886
2 Florence Jane Finn b: 3 OCT 1887 d: 28 MAR 1888
2 Elizabeth Blanche Finn b: 11 SEP 1889 d: 12 SEP 1889
2 Elijah john Finn b: 6 DEC 1879 d: 17 JUN 1885
2 Lucinda Eden (Finn) Kite b: 23 JAN 1869 d: 9 JUL 1945
+ George Kite b: 12 MAY 1867 d: 28 JUN 1927
3 Edward Stephen Kite b: 17 AUG 1895 d: 1958
3 George Henry Kite b: 31 MAY 1897 d: 17 DEC 1992
3 Joseph Alexander Kite b: 16 JUL 1900
3 Margaret (Kite) Duck b: 13 JAN 1903 d: 1987
3 Donald Ernest Patrick Kite b: 16 OCT 1905 d: 1980
3 Angas Kite b: 26 SEP 1908 d: 1926