- 2 MAY 1970 - Death - ; Seaton Pk, Adelaide
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elsie Ellen Hunt | ||
Birth | |||
Death | 2 MAY 1970 | Seaton Pk, Adelaide | |
Marriage | 7 JUN 1903 | to Stephen Goldup Finn at Methodist Parsonage, Quorn |
PARENT (M) Stephen Goldup Finn | |||
Birth | 11 FEB 1877 | Hookina, South Australia | |
Death | 13 NOV 1957 | Pt Pirie, South Australia. | |
Marriage | 7 JUN 1903 | to Elsie Ellen Hunt at Methodist Parsonage, Quorn | |
Father | William Thomas George Finn | ||
Mother | Jane Balhannah Hatfield | ||
PARENT (F) Elsie Ellen Hunt | |||
Birth | |||
Death | 2 MAY 1970 | Seaton Pk, Adelaide | |
Marriage | 7 JUN 1903 | to Stephen Goldup Finn at Methodist Parsonage, Quorn | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ronald Alexander Stephen Finn | ||
Birth | 1 APR 1904 | Beltana, South Australia | |
Death | 1977 | ||
M | Henry Herbert James Finn | ||
Birth | 8 DEC 1905 | Farina, South Australia | |
Death | 1987 | South Australia, Australia | |
M | Eric William George Finn | ||
Birth | 23 JUN 1907 | Beltana, South Australia | |
Death | 1988 | South Australia, Australia | |
F | Ruby Elsie Ellen (Finn) Pavlich | ||
Birth | 6 JUN 1909 | Beltana, South Australia | |
Death | 2001 | South Australia, Australia | |
F | Mavis Alice (Finn) Goodger | ||
Birth | 6 JUN 1913 | Gulnare, South Australia | |
Death | 1997 | South Australia, Australia | |
M | Joseph Ernest Finn | ||
Birth | 30 DEC 1914 | Solomontown Pt Pirie, South Australia | |
Death | 1992 | South Australia, Australia | |
F | Vera Gladys Finn | ||
Birth | 6 MAR 1918 | Solomontown Pt Pirie, South Australia | |
Death | 1994 | South Australia, Australia |
1 Elsie Ellen Hunt d: 2 MAY 1970
+ Stephen Goldup Finn b: 11 FEB 1877 d: 13 NOV 1957
2 Ronald Alexander Stephen Finn b: 1 APR 1904 d: 1977
2 Henry Herbert James Finn b: 8 DEC 1905 d: 1987
2 Eric William George Finn b: 23 JUN 1907 d: 1988
2 Ruby Elsie Ellen (Finn) Pavlich b: 6 JUN 1909 d: 2001
2 Mavis Alice (Finn) Goodger b: 6 JUN 1913 d: 1997
2 Joseph Ernest Finn b: 30 DEC 1914 d: 1992
2 Vera Gladys Finn b: 6 MAR 1918 d: 1994