- 1824 - Birth, Kirklinton, Cumberland, England
- December 1876 - Death, Carlisle, Cumberland, England
- Occupation - Baker
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Moffatt | |||
| Birth | 1791 | Cumberland, England | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Moffatt | ||
| Birth | 1824 | Kirklinton, Cumberland, England | |
| Death | December 1876 | Carlisle, Cumberland, England | |
| Marriage | September 1845 | to Catherine Hewitson at Carlisle, Cumberland, England | |
| M | William Moffatt | ||
| Birth | 1828 | Cumberland, England | |
| Death | |||
| F | Mary Moffatt | ||
| Birth | 1831 | Cumberland, England | |
| Death | |||
| PARENT (M) John Moffatt | |||
| Birth | 1824 | Kirklinton, Cumberland, England | |
| Death | December 1876 | Carlisle, Cumberland, England | |
| Marriage | September 1845 | to Catherine Hewitson at Carlisle, Cumberland, England | |
| Father | William Moffatt | ||
| Mother | ? | ||
| PARENT (F) Catherine Hewitson | |||
| Birth | 1826 | Brampton, Cumberland, England | |
| Death | |||
| Marriage | September 1845 | to John Moffatt at Carlisle, Cumberland, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Carruthers Moffat | ||
| Birth | June 1846 | Stanwix, Cumberland, England | |
| Death | 8 July 1906 | Farina, South Australia | |
| Marriage | 3 January 1872 | to Rebecca Stanley (Creek) Moffat at St Paul''s Church, Adelaide, South Australia | |
| F | Mary Moffatt | ||
| Birth | March 1848 | Carlisle, Cumberland, England | |
| Death | |||
| F | Abigail Moffatt | ||
| Birth | June 1850 | Carlisle, Cumberland, England | |
| Death | |||
| F | Sarah Ann Moffatt | ||
| Birth | March 1853 | Carlisle, Cumberland, England | |
| Death | June 1874 | Carlisle, Cumberland, England | |
| F | Hannah Elizabeth Moffatt | ||
| Birth | June 1855 | Carlisle, Cumberland, England | |
| Death | |||
| Marriage | December 1895 | to Edward Ward at Carlisle, Cumberland, England | |
| F | Catherine Hodgson Moffatt | ||
| Birth | March 1858 | Carlisle, Cumberland, England | |
| Death | |||
| Marriage | December 1881 | to John Allen at Carlisle, Cumberland, England | |
| M | William Moffatt | ||
| Birth | March 1862 | Carlisle, Cumberland, England | |
| Death | |||
| M | John Moffatt | ||
| Birth | March 1865 | Carlisle, Cumberland, England | |
| Death | December 1874 | Carlisle, Cumberland, England | |
| [S12] | (genealogy.clanmoffat.org) |
1 John Moffatt b: 1824 d: December 1876
+ Catherine Hewitson b: 1826
2 Robert Carruthers Moffat b: June 1846 d: 8 July 1906
+ Rebecca Stanley (Creek) Moffat b: 18 June 1852 d: 8 October 1922
3 Morton Oliver Moffatt b: 20 December 1882 d: 8 December 1962
3 Ada Mary Moffatt b: 14 April 1872 d: 25 May 1873
3 Alice Maud Moffatt b: 17 February 1881 d: 22 March 1882
3 Robert Alfred Moffatt b: 17 February 1887 d: 7 May 1971
+ Bertha Ruby (Gill) Moffatt b: 12 August 1891 d: 9 March 1966
4 Albert Francis Moffatt b: 19 August 1915 d: 11 January 1997
4 Harold George Moffatt b: 17 May 1919
4 Lorna May Moffatt b: 5 June 1922
4 Robert Arthur Moffatt b: 22 June 1914 d: 10 September 1990
+ Beryl Doreen McDonald b: 14 February 1914
4 Ronald Henry Moffatt b: 25 May 1928
3 Ruby May (Moffat) Wise b: 28 April 1892
+ George Robert Wise b: about 1888
3 Sarah Ann (Moffatt) Rollens b: 7 November 1873 d: 8 August 1959
+ Francis William Rollens b: about 1857 d: 29 January 1914
3 William Albert Moffatt b: 21 December 1888 d: 23 December 1962
+ Mabel Idina (Frost) Moffatt b: about 1889
3 John Charles Moffatt b: 18 September 1877
3 Francis Herbert Moffatt b: 4 April 1885 d: 3 September 1964
+ Beatrice Anne Sophia (Butler) Moffatt b: 9 August 1895 d: 5 March 1956
3 Catherine Ellen (Moffatt) Smith b: 4 August 1875 d: 29 December 1935
+ John Henry Smith b: about 1868
3 Mary (Moffatt) Lennon b: 8 July 1879
+ Herbert Francis Lennon b: about 1874 d: 14 March 1942
2 Mary Moffatt b: March 1848
2 Abigail Moffatt b: June 1850
2 Sarah Ann Moffatt b: March 1853 d: June 1874
2 Hannah Elizabeth Moffatt b: June 1855
+ Edward Ward b: 1840
2 Catherine Hodgson Moffatt b: March 1858
+ John Allen b: 1857
2 William Moffatt b: March 1862
2 John Moffatt b: March 1865 d: December 1874
