- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander William Wilson | ||
Birth | |||
Death | |||
Marriage | 4 JUN 1918 | to Adelaide Jane Napier at Alpana Station, South Australia |
PARENT (M) Alexander William Wilson | |||
Birth | |||
Death | |||
Marriage | 4 JUN 1918 | to Adelaide Jane Napier at Alpana Station, South Australia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Adelaide Jane Napier | |||
Birth | 20 OCT 1886 | Adelaide, South Australia | |
Death | |||
Marriage | 4 JUN 1918 | to Alexander William Wilson at Alpana Station, South Australia | |
Father | John Napier | ||
Mother | Matilda Emma (Henery) Napier | ||
CHILDREN |
+ Adelaide Jane Napier b: 20 OCT 1886